skip to main
|
skip to sidebar
2.16.2010
mousepaths by Anatoly Zenkov
javascript recordings of your mouse movements, where the bigger black spots appear, the longer the cursor rests in the position of the screen. runs in the background while you work.
download for
mac
or
PC
“S” – save image. “R” – restart.
RSS
contact us
show only:
accessories
advertising
apparel
architecture
art
design
furniture
interior
music
other
philosophy
photography
product
shop
tech
video
vintage
weekly archive
weekly archive
May 15 - May 22 (1)
March 20 - March 27 (1)
March 6 - March 13 (2)
February 20 - February 27 (9)
February 6 - February 13 (1)
January 30 - February 6 (8)
January 23 - January 30 (6)
January 16 - January 23 (5)
January 9 - January 16 (3)
January 2 - January 9 (9)
December 26 - January 2 (4)
December 12 - December 19 (10)
December 5 - December 12 (2)
November 28 - December 5 (6)
November 21 - November 28 (6)
November 14 - November 21 (8)
November 7 - November 14 (2)
October 31 - November 7 (11)
October 24 - October 31 (15)
October 17 - October 24 (15)
October 10 - October 17 (3)
October 3 - October 10 (3)
September 26 - October 3 (3)
September 19 - September 26 (6)
August 1 - August 8 (2)
July 25 - August 1 (18)
July 4 - July 11 (3)
June 13 - June 20 (17)
June 6 - June 13 (9)
May 30 - June 6 (12)
May 23 - May 30 (18)
May 16 - May 23 (24)
May 9 - May 16 (18)
May 2 - May 9 (29)
April 25 - May 2 (33)
April 18 - April 25 (31)
April 11 - April 18 (42)
April 4 - April 11 (53)
March 28 - April 4 (32)
March 21 - March 28 (42)
March 14 - March 21 (46)
March 7 - March 14 (57)
February 28 - March 7 (60)
February 21 - February 28 (74)
February 14 - February 21 (65)
February 7 - February 14 (58)
January 31 - February 7 (65)
January 24 - January 31 (61)
January 17 - January 24 (69)
January 10 - January 17 (77)
January 3 - January 10 (68)
December 27 - January 3 (65)
December 20 - December 27 (63)
December 13 - December 20 (70)
December 6 - December 13 (42)
November 29 - December 6 (79)
November 22 - November 29 (76)
November 15 - November 22 (71)
November 8 - November 15 (79)
November 1 - November 8 (79)
October 25 - November 1 (50)
October 18 - October 25 (71)
October 11 - October 18 (33)
beginbeing.com
curated inspiration.
all rights reserved.
contact us